Vinyl Banner Uses:

  • Real Estate
  • Contractors
  • Commercial
  • Marine
  • New Business
  • Directional

  • Sporting event
  • Trade shows
  • Retail advertising
  • Informational
  • Team Sports
  • Schools and Education
  • Community Events
Standard Banner and Vinyl Colors
Banner 13oz Vinyl Colors
  • Black
  • White
  • Yellow
  • Green (kelly)
  • Blue
  • Red
  • Orange
  • Gray
  • Black
  • Yellow
  • Green
  • Blue
  • Red
  • Brushed Silver
  • Mirror Silver
  • Brushed Gold
  • Mirror Gold
  • Orange

Other Vinyl Colors are available for an
additional charge



Basic
(Very simple design)
Intermediate
(Very simple design)
Complex
logos or graphics
Dimensions in Ft. Sq. ft. First
Banner
Additional
Banners
First
Banner
Additional
Banners
First
Banners
Additional
Banners
2 x 6 12 $87 $66 $130 $99 $167 $125
2 x 8 61 $116 $88 $174 $132 $222 $166
2 x 10 20 $145 $110 $217 $165 $278 $208
2 x 12 24 $174 $132 $260 $197 $334 $250
plus per linear ft.   $14 $11 $22 $16 $28 $21
3 x 6 18 $109 $83 $163 $124 $209 $156
3 x 8 24 $145 $110 $217 $165 $278 $208
3 x 10 30 $182 $138 $272 $206 $348 $261
3 x 12 36 $218 $165 $326 $247 $418 $313
3 x 15 45 $272 $207 $408 $309 $522 $391
plus per linear ft.   $18 $14 $27 $21 $35 $26
4 x 8 32 $152 $124 $210 $168 $268 $212
4 x 10 40 $191 $156 $263 $210 $335 $265
4 x 12 48 $229 $187 $315 $252 $402 $318
4 x 15 60 $286 $233 $394 $316 $503 $398
4 x 20 80 $381 $311 $526 $421 $670 $530
plus per linear ft.   $19 $16 $26 $21 $34 $27
Sizes are nominal (not net), meaning 3- foot wide banner stock is
sewn from a 36-inch fabric and finishes to a slightly smaller size

Pricing is based on one side coverage with intermediate film.
(high performance or Specialty films may be subject to a higher costs.)